Email Format
uses 1 email formats, with (firstname)(l) (ex. johnd@jccmp.org) being used 100.00% of the time.
's Email Format | Percent | |
---|---|---|
(firstname)(l) | johnd@jccmp.org | 100.00% |
(firstname) | john@jccmp.org | 0.00% |
(lastname) | doe@jccmp.org | 0.00% |
(firstname).(lastname) | john.doe@jccmp.org | 0.00% |
(firstname)(lastname) | johndoe@jccmp.org | 0.00% |
(lastname).(firstname) | doe.john@jccmp.org | 0.00% |
(lastname)(firstname) | doejohn@jccmp.org | 0.00% |
(f).(lastname) | j.doe@jccmp.org | 0.00% |
(f)(lastname) | jdoe@jccmp.org | 0.00% |
(firstname).(l) | john.d@jccmp.org | 0.00% |
(f)(l) | jd@jccmp.org | 0.00% |
(l)(f) | dj@jccmp.org | 0.00% |
Management
employs 2 employees. The management team includes Marcelo Cataldo (CEO).
Find Email for employees
Name | Location | Contact Info | |
---|---|---|---|
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info |