Email Format
uses 3 email formats, with (firstname)(l) (ex. johnd@clicktherapeutics.com) being used 50.00% of the time.
's Email Format | Percent | |
---|---|---|
(firstname)(l) | johnd@clicktherapeutics.com | 50.00% |
(firstname).(lastname) | john.doe@clicktherapeutics.com | 25.00% |
(f)(lastname) | jdoe@clicktherapeutics.com | 25.00% |
(firstname) | john@clicktherapeutics.com | 0.00% |
(lastname) | doe@clicktherapeutics.com | 0.00% |
(firstname)(lastname) | johndoe@clicktherapeutics.com | 0.00% |
(lastname).(firstname) | doe.john@clicktherapeutics.com | 0.00% |
(lastname)(firstname) | doejohn@clicktherapeutics.com | 0.00% |
(f).(lastname) | j.doe@clicktherapeutics.com | 0.00% |
(firstname).(l) | john.d@clicktherapeutics.com | 0.00% |
(f)(l) | jd@clicktherapeutics.com | 0.00% |
(l)(f) | dj@clicktherapeutics.com | 0.00% |
Information
Email formats, Phone Number, CEO CTO CFO COO CMO email of
Management
employs 10 employees. The management team includes David Klein (Co-Founder, Executive Chairman & Interim CEO).
Find Email for employees
Name | Location | Contact Info | |
---|---|---|---|
![]() David KleinCo-Founder, Executive Chairman & Interim CEO |
Found 5 emails: | Get Contact Info | |
![]() Michael NgDirector of Engineering |
Found 0 emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info |