LCO Holdings Email Format
LCO Holdings uses 2 email formats, with (firstname)(l) (ex. johnd@limbachinc.com) being used 90.91% of the time.
LCO Holdings's Email Format | Percent | |
---|---|---|
(firstname)(l) | johnd@limbachinc.com | 90.91% |
(firstname).(lastname) | john.doe@limbachinc.com | 9.09% |
(firstname) | john@limbachinc.com | 0.00% |
(lastname) | doe@limbachinc.com | 0.00% |
(firstname)(lastname) | johndoe@limbachinc.com | 0.00% |
(lastname).(firstname) | doe.john@limbachinc.com | 0.00% |
(lastname)(firstname) | doejohn@limbachinc.com | 0.00% |
(f).(lastname) | j.doe@limbachinc.com | 0.00% |
(f)(lastname) | jdoe@limbachinc.com | 0.00% |
(firstname).(l) | john.d@limbachinc.com | 0.00% |
(f)(l) | jd@limbachinc.com | 0.00% |
(l)(f) | dj@limbachinc.com | 0.00% |
LCO Holdings Information
Email formats, Phone Number, CEO CTO CFO COO CMO email of LCO Holdings
LCO Holdings Management
Lco Holdings employs 19 employees. The LCO Holdings management team includes Charles Bacon (CEO).
Find Email for LCO Holdings employees
Name | Location | Contact Info | |
---|---|---|---|
![]() Charles BaconCEO |
31 - 35th Street Pittsburgh, PA 15201 United States | Found 5 emails: | Get Contact Info |
![]() Angela WeiserDirector of Marketing & Communications |
Found 5 emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info |