Email Format
uses 6 email formats, with (firstname)(l) (ex. johnd@southtees.nhs.uk) being used 77.78% of the time.
's Email Format | Percent | |
---|---|---|
(firstname)(l) | johnd@southtees.nhs.uk | 77.78% |
(firstname)(lastname) | johndoe@southtees.nhs.uk | 7.94% |
(f)(lastname) | jdoe@southtees.nhs.uk | 4.76% |
(firstname) | john@southtees.nhs.uk | 3.17% |
(firstname).(lastname) | john.doe@southtees.nhs.uk | 3.17% |
(firstname).(l) | john.d@southtees.nhs.uk | 3.17% |
(lastname) | doe@southtees.nhs.uk | 0.00% |
(lastname).(firstname) | doe.john@southtees.nhs.uk | 0.00% |
(lastname)(firstname) | doejohn@southtees.nhs.uk | 0.00% |
(f).(lastname) | j.doe@southtees.nhs.uk | 0.00% |
(f)(l) | jd@southtees.nhs.uk | 0.00% |
(l)(f) | dj@southtees.nhs.uk | 0.00% |
Information
Email formats, Phone Number, CEO CTO CFO COO CMO email of
- -
- -
- -
- -
- -
- www.southtees.nhs.uk
- -
- -
Management
employs 108 employees. The management team includes N/A (CEO).
Find Email for employees
Name | Location | Contact Info | |
---|---|---|---|
N/A | Found emails: | Get Contact Info | |
![]() Susan GlendenningAssociate Director of Nursing Urgent and Emergency Care |
Found 0 emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info | |
![]() Sarah BrebnerAttended James Cook University |
Found 0 emails: | Get Contact Info | |
N/A | Found emails: | Get Contact Info |